1 | Marvel's The Avengers | BV | $622,888,162 | 4,349 | $207,438,708 | 4,349 | 5/4 | - |
2 | The Dark Knight Rises | WB | $443,355,816 | 4,404 | $160,887,295 | 4,404 | 7/20 | - |
3 | The Hunger Games | LGF | $408,010,692 | 4,137 | $152,535,747 | 4,137 | 3/23 | 9/6 |
4 | The Amazing Spider-Man | Sony | $261,471,268 | 4,318 | $62,004,688 | 4,318 | 7/3 | - |
5 | Brave | BV | $233,558,247 | 4,164 | $66,323,594 | 4,164 | 6/22 | - |
6 | Ted | Uni. | $217,891,505 | 3,303 | $54,415,205 | 3,239 | 6/29 | - |
7 | Madagascar 3: Europe's Most Wanted | P/DW | $215,920,704 | 4,263 | $60,316,738 | 4,258 | 6/8 | - |
8 | Dr. Seuss' The Lorax | Uni. | $214,030,500 | 3,769 | $70,217,070 | 3,729 | 3/2 | 7/26 |
9 | MIB 3 | Sony | $179,020,854 | 4,248 | $54,592,779 | 4,248 | 5/25 | - |
10 | Ice Age: Continental Drift | Fox | $158,628,742 | 3,886 | $46,629,259 | 3,881 | 7/13 | - |
11 | Snow White and the Huntsman | Uni. | $155,136,755 | 3,777 | $56,217,700 | 3,773 | 6/1 | 9/6 |
12 | 21 Jump Street | Sony | $138,447,667 | 3,148 | $36,302,612 | 3,121 | 3/16 | 7/1 |
13 | Prometheus | Fox | $126,477,084 | 3,442 | $51,050,101 | 3,396 | 6/8 | 9/20 |
14 | Safe House | Uni. | $126,181,630 | 3,121 | $40,172,720 | 3,119 | 2/10 | 5/17 |
15 | The Vow | SGem | $125,014,030 | 3,038 | $41,202,458 | 2,958 | 2/10 | 5/17 |
16 | Magic Mike | WB | $113,715,548 | 3,120 | $39,127,170 | 2,930 | 6/29 | - |
17 | The Bourne Legacy | Uni. | $110,652,350 | 3,753 | $38,142,825 | 3,745 | 8/10 | - |
18 | Journey 2: The Mysterious Island | WB | $103,860,290 | 3,500 | $27,335,363 | 3,470 | 2/10 | 6/28 |
19 | Think Like a Man | SGem | $91,547,205 | 2,052 | $33,636,303 | 2,015 | 4/20 | 7/8 |
20 | The Campaign | WB | $85,203,859 | 3,302 | $26,588,460 | 3,205 | 8/10 | - |
21 | Wrath of the Titans | WB | $83,670,083 | 3,545 | $33,457,188 | 3,545 | 3/30 | 6/28 |
22 | The Expendables 2 | LGF | $83,269,690 | 3,355 | $28,591,370 | 3,316 | 8/17 | - |
23 | Dark Shadows | WB | $79,727,149 | 3,755 | $29,685,274 | 3,755 | 5/11 | 8/16 |
24 | John Carter | BV | $73,078,100 | 3,749 | $30,180,188 | 3,749 | 3/9 | 6/28 |
25 | Act of Valor | Rela. | $70,012,847 | 3,053 | $24,476,632 | 3,039 | 2/24 | 6/7 |
26 | Contraband | Uni. | $66,528,000 | 2,870 | $24,349,815 | 2,863 | 1/13 | 3/15 |
27 | Tyler Perry's Madea's Witness Protection | LGF | $65,653,242 | 2,161 | $25,390,575 | 2,161 | 6/29 | 9/20 |
28 | Battleship | Uni. | $65,233,400 | 3,702 | $25,534,825 | 3,690 | 5/18 | 8/2 |
29 | Mirror Mirror | Rela. | $64,935,167 | 3,618 | $18,132,085 | 3,603 | 3/30 | 8/16 |
30 | Chronicle (2012) | Fox | $64,575,175 | 2,908 | $22,004,098 | 2,907 | 2/3 | 6/7 |
31 | Hope Springs | Sony | $62,332,836 | 2,441 | $14,650,121 | 2,361 | 8/8 | - |
32 | Underworld Awakening | SGem | $62,321,039 | 3,078 | $25,306,725 | 3,078 | 1/20 | 3/8 |
33 | The Lucky One | WB | $60,457,138 | 3,175 | $22,518,358 | 3,155 | 4/20 | 7/19 |
34 | The Dictator | Par. | $59,650,222 | 3,014 | $17,435,092 | 3,008 | 5/16 | 7/26 |
35 | Total Recall (2012) | Sony | $58,462,950 | 3,601 | $25,577,758 | 3,601 | 8/3 | - |
36 | Titanic 3D | Par. | $57,884,114 | 3,674 | $17,285,453 | 2,674 | 4/4 | 6/7 |
37 | American Reunion | Uni. | $56,758,835 | 3,203 | $21,514,080 | 3,192 | 4/6 | 5/31 |
38 | This Means War | Fox | $54,760,791 | 3,189 | $17,405,930 | 3,189 | 2/17 | 6/14 |
39 | Project X | WB | $54,731,865 | 3,055 | $21,051,363 | 3,055 | 3/2 | 5/17 |
40 | The Woman in Black | CBS | $54,333,290 | 2,856 | $20,874,072 | 2,855 | 2/3 | 5/3 |
41 | The Devil Inside | Par. | $53,261,944 | 2,551 | $33,732,515 | 2,285 | 1/6 | 3/22 |
42 | ParaNorman | Focus | $52,828,969 | 3,455 | $14,087,050 | 3,429 | 8/17 | - |
43 | Ghost Rider: Spirit of Vengeance | Sony | $51,774,002 | 3,174 | $22,115,334 | 3,174 | 2/17 | 5/10 |
44 | The Grey | ORF | $51,580,236 | 3,208 | $19,665,101 | 3,185 | 1/27 | 4/19 |
45 | Red Tails | Fox | $49,876,377 | 2,573 | $18,782,154 | 2,512 | 1/20 | 6/7 |
46 | The Odd Life of Timothy Green | BV | $48,838,812 | 2,717 | $10,822,903 | 2,598 | 8/15 | - |
47 | Diary of a Wimpy Kid: Dog Days | Fox | $47,808,877 | 3,401 | $14,623,599 | 3,391 | 8/3 | - |
48 | Beauty and the Beast (3D) | BV | $47,617,067 | 2,625 | $17,751,905 | 2,625 | 1/13 | 5/3 |
49 | Savages (2012) | Uni. | $47,323,100 | 2,635 | $16,016,910 | 2,628 | 7/6 | 9/6 |
50 | The Best Exotic Marigold Hotel | FoxS | $46,274,879 | 1,298 | $737,051 | 27 | 5/4 | - |
51 | The Possession | LGF | $45,684,451 | 2,860 | $17,732,480 | 2,816 | 8/31 | - |
52 | Moonrise Kingdom | Focus | $45,194,493 | 924 | $522,996 | 4 | 5/25 | - |
53 | The Three Stooges | Fox | $44,338,224 | 3,482 | $17,010,125 | 3,477 | 4/13 | 8/16 |
54 | Star Wars: Episode I - The Phantom Menace (in 3D) | Fox | $43,456,382 | 2,655 | $22,469,932 | 2,655 | 2/10 | 5/28 |
55 | The Cabin in the Woods | LGF | $42,073,277 | 2,811 | $14,743,614 | 2,811 | 4/13 | 7/12 |
56 | What to Expect When You're Expecting | LGF | $41,152,203 | 3,021 | $10,547,068 | 3,021 | 5/18 | 8/2 |
57 | Rock of Ages | WB (NL) | $38,518,613 | 3,470 | $14,437,269 | 3,470 | 6/15 | 8/16 |
58 | Abraham Lincoln: Vampire Hunter | Fox | $37,519,139 | 3,109 | $16,306,974 | 3,108 | 6/22 | - |
59 | That's My Boy | Sony | $36,931,089 | 3,030 | $13,453,714 | 3,030 | 6/15 | 7/22 |
60 | Tyler Perry's Good Deeds | LGF | $35,025,791 | 2,132 | $15,583,924 | 2,132 | 2/24 | 5/17 |
61 | Step Up Revolution | Sum. | $34,977,006 | 2,606 | $11,731,708 | 2,567 | 7/27 | - |
62 | Lawless | Wein. | $34,956,070 | 3,138 | $10,001,982 | 2,888 | 8/29 | - |
63 | Resident Evil: Retribution | SGem | $34,711,107 | 3,016 | $21,052,227 | 3,012 | 9/14 | - |
64 | The Watch | Fox | $34,243,456 | 3,168 | $12,750,297 | 3,168 | 7/27 | - |
65 | 2016 Obama's America | RM | $32,022,601 | 2,017 | $31,610 | 1 | 7/13 | - |
66 | Finding Nemo (3D) | BV | $31,250,243 | 2,904 | $16,687,773 | 2,904 | 9/14 | - |
67 | The Pirates! Band of Misfits | Sony | $31,051,126 | 3,358 | $11,137,734 | 3,358 | 4/27 | 8/5 |
68 | Joyful Noise | WB | $30,932,113 | 2,735 | $11,225,190 | 2,735 | 1/13 | 3/22 |
69 | Chimpanzee | BV | $28,972,764 | 1,567 | $10,673,748 | 1,563 | 4/20 | 8/9 |
70 | The Five-Year Engagement | Uni. | $28,700,285 | 2,941 | $10,610,060 | 2,936 | 4/27 | 6/21 |
71 | One For the Money | LGF | $26,414,527 | 2,737 | $11,515,790 | 2,737 | 1/27 | 4/12 |
72 | Katy Perry: Part of Me | Par. | $25,326,071 | 2,732 | $7,138,266 | 2,730 | 7/5 | 8/30 |
73 | Sparkle (2012) | TriS | $24,259,891 | 2,244 | $11,643,342 | 2,244 | 8/17 | - |
74 | Big Miracle | Uni. | $20,157,300 | 2,133 | $7,760,205 | 2,129 | 2/3 | 4/5 |
75 | Premium Rush | Sony | $19,731,343 | 2,255 | $6,030,164 | 2,255 | 8/24 | - |
76 | The Secret World of Arrietty | BV | $19,202,743 | 1,522 | $6,446,395 | 1,522 | 2/17 | 6/7 |
77 | Haywire | Rela. | $18,942,396 | 2,441 | $8,425,370 | 2,439 | 1/20 | 3/22 |
78 | Man on a Ledge | Sum. | $18,620,000 | 2,998 | $8,001,932 | 2,998 | 1/27 | 3/1 |
79 | A Thousand Words | P/DW | $18,450,127 | 1,895 | $6,176,280 | 1,890 | 3/9 | 5/31 |
80 | Chernobyl Diaries | WB | $18,119,640 | 2,433 | $7,955,307 | 2,433 | 5/25 | 7/19 |
81 | Wanderlust | Uni. | $17,288,155 | 2,002 | $6,526,650 | 2,002 | 2/24 | 4/5 |
82 | Safe (2012) | LGF | $17,142,080 | 2,271 | $7,892,539 | 2,266 | 4/27 | 6/21 |
83 | End of Watch | ORF | $17,122,079 | 2,780 | $13,152,683 | 2,730 | 9/21 | - |
84 | To Rome with Love | SPC | $16,528,107 | 806 | $361,359 | 5 | 6/22 | - |
85 | The Raven | Rela. | $16,008,272 | 2,209 | $7,289,642 | 2,203 | 4/27 | 7/12 |
86 | Lockout | FD | $14,326,864 | 2,335 | $6,231,836 | 2,308 | 4/13 | 5/24 |
87 | Trouble with the Curve | WB | $14,253,568 | 3,212 | $12,162,040 | 3,212 | 9/21 | - |
88 | House at the End of The Street | Rela. | $13,840,065 | 3,083 | $12,287,234 | 3,083 | 9/21 | - |
89 | Hit and Run | ORF | $13,640,080 | 2,870 | $4,526,222 | 2,870 | 8/22 | - |
90 | Silent House | ORF | $12,754,783 | 2,124 | $6,661,234 | 2,124 | 3/9 | 5/3 |
91 | People Like Us | BV | $12,434,778 | 2,055 | $4,255,423 | 2,055 | 6/29 | 8/30 |
92 | Gone | Sum. | $11,682,205 | 2,186 | $4,770,360 | 2,186 | 2/24 | 4/12 |
93 | The Words | CBS | $11,146,959 | 2,801 | $4,750,894 | 2,801 | 9/7 | - |
94 | Beasts of the Southern Wild | FoxS | $10,929,952 | 318 | $169,702 | 4 | 6/27 | - |
95 | The Intouchables (U.S.-only) | Wein. | $9,306,189 | 194 | $103,507 | 4 | 5/25 | - |
96 | Bernie | MNE | $9,206,470 | 332 | $85,805 | 3 | 4/27 | 9/20 |
97 | Salmon Fishing in the Yemen | CBS | $9,047,981 | 524 | $225,894 | 18 | 3/9 | 6/7 |
98 | To the Arctic (IMAX) | WB | $8,677,233 | 52 | $270,228 | 50 | 4/20 | - |
99 | Dredd | LGF | $7,581,303 | 2,506 | $6,278,491 | 2,506 | 9/21 | - |
100 | Friends with Kids | RAtt. | $7,251,073 | 640 | $2,019,083 | 369 | 3/9 | 6/14 |
Thursday, September 27, 2012
TOP GROSSING FILM OF 2012 (SO FAR)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment