1 | Marvel's The Avengers | BV | $623,357,910 | 4,349 | $207,438,708 | 4,349 | 5/4 | 10/4 |
2 | The Dark Knight Rises | WB | $447,937,000 | 4,404 | $160,887,295 | 4,404 | 7/20 | - |
3 | The Hunger Games | LGF | $408,010,692 | 4,137 | $152,535,747 | 4,137 | 3/23 | 9/6 |
4 | The Amazing Spider-Man | Sony | $262,030,663 | 4,318 | $62,004,688 | 4,318 | 7/3 | - |
5 | Brave | BV | $236,941,000 | 4,164 | $66,323,594 | 4,164 | 6/22 | - |
6 | The Twilight Saga: Breaking Dawn Part 2 | Sum. | $226,951,000 | 4,070 | $141,067,634 | 4,070 | 11/16 | - |
7 | Skyfall | Sony | $221,720,000 | 3,526 | $88,364,714 | 3,505 | 11/9 | - |
8 | Ted | Uni. | $218,665,740 | 3,303 | $54,415,205 | 3,239 | 6/29 | 10/25 |
9 | Madagascar 3: Europe's Most Wanted | P/DW | $216,391,482 | 4,263 | $60,316,738 | 4,258 | 6/8 | 10/18 |
10 | Dr. Seuss' The Lorax | Uni. | $214,030,500 | 3,769 | $70,217,070 | 3,729 | 3/2 | 7/26 |
11 | MIB 3 | Sony | $179,020,854 | 4,248 | $54,592,779 | 4,248 | 5/25 | 9/9 |
12 | Ice Age: Continental Drift | Fox | $160,714,310 | 3,886 | $46,629,259 | 3,881 | 7/13 | - |
13 | Snow White and the Huntsman | Uni. | $155,136,755 | 3,777 | $56,217,700 | 3,773 | 6/1 | 9/6 |
14 | Wreck-It Ralph | BV | $149,512,000 | 3,752 | $49,038,712 | 3,752 | 11/2 | - |
15 | Hotel Transylvania | Sony | $143,484,000 | 3,375 | $42,522,194 | 3,349 | 9/28 | - |
16 | 21 Jump Street | Sony | $138,447,667 | 3,148 | $36,302,612 | 3,121 | 3/16 | 7/1 |
17 | Taken 2 | Fox | $136,503,000 | 3,706 | $49,514,769 | 3,661 | 10/5 | - |
18 | Prometheus | Fox | $126,477,084 | 3,442 | $51,050,101 | 3,396 | 6/8 | 9/20 |
19 | Safe House | Uni. | $126,181,630 | 3,121 | $40,172,720 | 3,119 | 2/10 | 5/17 |
20 | The Vow | SGem | $125,014,030 | 3,038 | $41,202,458 | 2,958 | 2/10 | 5/17 |
21 | Magic Mike | WB | $113,721,571 | 3,120 | $39,127,170 | 2,930 | 6/29 | 9/27 |
22 | The Bourne Legacy | Uni. | $113,203,870 | 3,753 | $38,142,825 | 3,745 | 8/10 | - |
23 | Journey 2: The Mysterious Island | WB | $103,860,290 | 3,500 | $27,335,363 | 3,470 | 2/10 | 6/28 |
24 | Argo | WB | $98,114,000 | 3,247 | $19,458,109 | 3,232 | 10/12 | - |
25 | Think Like a Man | SGem | $91,547,205 | 2,052 | $33,636,303 | 2,015 | 4/20 | 7/8 |
26 | The Campaign | WB | $86,904,342 | 3,302 | $26,588,460 | 3,205 | 8/10 | - |
27 | The Expendables 2 | LGF | $85,028,192 | 3,355 | $28,591,370 | 3,316 | 8/17 | 11/22 |
28 | Wrath of the Titans | WB | $83,670,083 | 3,545 | $33,457,188 | 3,545 | 3/30 | 6/28 |
29 | Dark Shadows | WB | $79,727,149 | 3,755 | $29,685,274 | 3,755 | 5/11 | 8/16 |
30 | Flight | Par. | $74,880,000 | 2,638 | $24,900,566 | 1,884 | 11/2 | - |
31 | John Carter | BV | $73,078,100 | 3,749 | $30,180,188 | 3,749 | 3/9 | 6/28 |
32 | Act of Valor | Rela. | $70,012,847 | 3,053 | $24,476,632 | 3,039 | 2/24 | 6/7 |
33 | Contraband | Uni. | $66,528,000 | 2,870 | $24,349,815 | 2,863 | 1/13 | 3/15 |
34 | Tyler Perry's Madea's Witness Protection | LGF | $65,653,242 | 2,161 | $25,390,575 | 2,161 | 6/29 | 9/20 |
35 | Looper | TriS | $65,555,000 | 2,993 | $20,801,522 | 2,992 | 9/28 | - |
36 | Battleship | Uni. | $65,233,400 | 3,702 | $25,534,825 | 3,690 | 5/18 | 8/2 |
37 | Mirror Mirror | Rela. | $64,935,167 | 3,618 | $18,132,085 | 3,603 | 3/30 | 8/16 |
38 | Chronicle (2012) | Fox | $64,575,175 | 2,908 | $22,004,098 | 2,907 | 2/3 | 6/7 |
39 | Hope Springs | Sony | $63,536,011 | 2,441 | $14,650,121 | 2,361 | 8/8 | - |
40 | Pitch Perfect | Uni. | $62,605,000 | 2,787 | $5,149,433 | 335 | 9/28 | - |
41 | Underworld Awakening | SGem | $62,321,039 | 3,078 | $25,306,725 | 3,078 | 1/20 | 3/8 |
42 | Lincoln | BV | $62,178,000 | 2,018 | $944,308 | 11 | 11/9 | - |
43 | The Lucky One | WB | $60,457,138 | 3,175 | $22,518,358 | 3,155 | 4/20 | 7/19 |
44 | The Dictator | Par. | $59,650,222 | 3,014 | $17,435,092 | 3,008 | 5/16 | 7/26 |
45 | Total Recall (2012) | Sony | $58,877,969 | 3,601 | $25,577,758 | 3,601 | 8/3 | 10/7 |
46 | Titanic 3D | Par. | $57,884,114 | 3,674 | $17,285,453 | 2,674 | 4/4 | 6/7 |
47 | American Reunion | Uni. | $56,758,835 | 3,203 | $21,514,080 | 3,192 | 4/6 | 5/31 |
48 | ParaNorman | Focus | $55,809,000 | 3,455 | $14,087,050 | 3,429 | 8/17 | - |
49 | This Means War | Fox | $54,760,791 | 3,189 | $17,405,930 | 3,189 | 2/17 | 6/14 |
50 | Project X | WB | $54,731,865 | 3,055 | $21,051,363 | 3,055 | 3/2 | 5/17 |
51 | The Woman in Black | CBS | $54,333,290 | 2,856 | $20,874,072 | 2,855 | 2/3 | 5/3 |
52 | Paranormal Activity 4 | Par. | $53,676,000 | 3,412 | $29,003,866 | 3,412 | 10/19 | - |
53 | The Devil Inside | Par. | $53,261,944 | 2,551 | $33,732,515 | 2,285 | 1/6 | 3/22 |
54 | Ghost Rider: Spirit of Vengeance | Sony | $51,774,002 | 3,174 | $22,115,334 | 3,174 | 2/17 | 5/10 |
55 | The Grey | ORF | $51,580,236 | 3,208 | $19,665,101 | 3,185 | 1/27 | 4/19 |
56 | The Odd Life of Timothy Green | BV | $51,484,000 | 2,717 | $10,822,903 | 2,598 | 8/15 | - |
57 | Red Tails | Fox | $49,876,377 | 2,573 | $18,782,154 | 2,512 | 1/20 | 6/7 |
58 | The Possession | LGF | $49,130,154 | 2,860 | $17,732,480 | 2,816 | 8/31 | 11/22 |
59 | Diary of a Wimpy Kid: Dog Days | Fox | $48,885,331 | 3,401 | $14,623,599 | 3,391 | 8/3 | - |
60 | Sinister | Sum. | $47,712,000 | 2,542 | $18,007,634 | 2,527 | 10/12 | - |
61 | Beauty and the Beast (3D) | BV | $47,617,067 | 2,625 | $17,751,905 | 2,625 | 1/13 | 5/3 |
62 | Savages (2012) | Uni. | $47,323,100 | 2,635 | $16,016,910 | 2,628 | 7/6 | 9/6 |
63 | The Best Exotic Marigold Hotel | FoxS | $46,385,113 | 1,298 | $737,051 | 27 | 5/4 | - |
64 | Moonrise Kingdom | Focus | $45,512,466 | 924 | $522,996 | 4 | 5/25 | 11/1 |
65 | The Three Stooges | Fox | $44,338,224 | 3,482 | $17,010,125 | 3,477 | 4/13 | 8/16 |
66 | Star Wars: Episode I - The Phantom Menace (in 3D) | Fox | $43,456,382 | 2,655 | $22,469,932 | 2,655 | 2/10 | 5/28 |
67 | Resident Evil: Retribution | SGem | $42,345,531 | 3,016 | $21,052,227 | 3,012 | 9/14 | - |
68 | The Cabin in the Woods | LGF | $42,073,277 | 2,811 | $14,743,614 | 2,811 | 4/13 | 7/12 |
69 | Here Comes the Boom | Sony | $41,349,279 | 3,014 | $11,816,596 | 3,014 | 10/12 | - |
70 | What to Expect When You're Expecting | LGF | $41,152,203 | 3,021 | $10,547,068 | 3,021 | 5/18 | 8/2 |
71 | Finding Nemo (3D) | BV | $40,516,206 | 2,904 | $16,687,773 | 2,904 | 9/14 | - |
72 | End of Watch | ORF | $39,169,411 | 2,780 | $13,152,683 | 2,730 | 9/21 | - |
73 | Rock of Ages | WB (NL) | $38,518,613 | 3,470 | $14,437,269 | 3,470 | 6/15 | 8/16 |
74 | Abraham Lincoln: Vampire Hunter | Fox | $37,519,139 | 3,109 | $16,306,974 | 3,108 | 6/22 | 9/20 |
75 | Lawless | Wein. | $37,391,000 | 3,138 | $10,001,982 | 2,888 | 8/29 | - |
76 | That's My Boy | Sony | $36,931,089 | 3,030 | $13,453,714 | 3,030 | 6/15 | 7/22 |
77 | Trouble with the Curve | WB | $35,561,275 | 3,212 | $12,162,040 | 3,212 | 9/21 | - |
78 | The Watch | Fox | $35,353,000 | 3,168 | $12,750,297 | 3,168 | 7/27 | 10/18 |
79 | Step Up Revolution | Sum. | $35,074,677 | 2,606 | $11,731,708 | 2,567 | 7/27 | 10/4 |
80 | Tyler Perry's Good Deeds | LGF | $35,025,791 | 2,132 | $15,583,924 | 2,132 | 2/24 | 5/17 |
81 | Frankenweenie | BV | $34,230,000 | 3,005 | $11,412,213 | 3,005 | 10/5 | - |
82 | 2016 Obama's America | RM | $33,449,086 | 2,017 | $31,610 | 1 | 7/13 | - |
83 | Rise of the Guardians | P/DW | $32,607,000 | 3,653 | $24,025,000 | 3,653 | 11/21 | - |
84 | House at the End of The Street | Rela. | $31,385,000 | 3,083 | $12,287,234 | 3,083 | 9/21 | - |
85 | The Pirates! Band of Misfits | Sony | $31,051,126 | 3,358 | $11,137,734 | 3,358 | 4/27 | 8/5 |
86 | Joyful Noise | WB | $30,932,113 | 2,735 | $11,225,190 | 2,735 | 1/13 | 3/22 |
87 | Life of Pi | Fox | $30,150,000 | 2,902 | $22,000,000 | 2,902 | 11/21 | - |
88 | Chimpanzee | BV | $28,972,764 | 1,567 | $10,673,748 | 1,563 | 4/20 | 8/9 |
89 | The Five-Year Engagement | Uni. | $28,700,285 | 2,941 | $10,610,060 | 2,936 | 4/27 | 6/21 |
90 | One For the Money | LGF | $26,414,527 | 2,737 | $11,515,790 | 2,737 | 1/27 | 4/12 |
91 | Cloud Atlas | WB | $25,782,000 | 2,023 | $9,612,247 | 2,008 | 10/26 | - |
92 | Alex Cross | Sum. | $25,417,000 | 2,541 | $11,396,768 | 2,539 | 10/19 | - |
93 | Katy Perry: Part of Me | Par. | $25,326,071 | 2,732 | $7,138,266 | 2,730 | 7/5 | 8/30 |
94 | Sparkle (2012) | TriS | $24,397,469 | 2,244 | $11,643,342 | 2,244 | 8/17 | 9/30 |
95 | Red Dawn (2012) | FD | $22,004,000 | 2,724 | $14,600,000 | 2,724 | 11/21 | - |
96 | Premium Rush | Sony | $20,275,446 | 2,255 | $6,030,164 | 2,255 | 8/24 | - |
97 | Big Miracle | Uni. | $20,157,300 | 2,133 | $7,760,205 | 2,129 | 2/3 | 4/5 |
98 | The Secret World of Arrietty | BV | $19,202,743 | 1,522 | $6,446,395 | 1,522 | 2/17 | 6/7 |
99 | Haywire | Rela. | $18,942,396 | 2,441 | $8,425,370 | 2,439 | 1/20 | 3/22 |
100 | Man on a Ledge | Sum. | $18,620,000 | 2,998 | $8,001,932 | 2,998 | 1/27 | 3/1 |
Monday, November 26, 2012
TOP GROSSING FILMS 2012 SO FAR AGAIN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment